AdmissionsOS | Monmouth University | Montclair State University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 88% |
| SAT range (mid 50%) | 1,140-1,310 | 910-1,210 |
| ACT range (mid 50%) | 24-29 | n/a |
| Average net price what students actually pay after aid | $30,988 | $15,566 |
| Sticker cost of attendance | $62,904 | $28,305 |
| Graduation rate | 72% | 65% |
| Retention rate | 80% | 78% |
| Undergraduates | 3,684 | 18,376 |
| Student-faculty ratio | 12:1 | 18:1 |
| Setting | West Long Branch, NJ | Montclair, NJ |
| Type | Private nonprofit | Public |
| Application fee | $60 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMontclair State University is more selective, with a 88% acceptance rate versus 89% at Monmouth University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Montclair State University has the lower average net price ($15,566 versus $30,988). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.