AdmissionsOS | Molloy University | SUNY Old Westbury | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 84% |
| SAT range (mid 50%) | 1,088-1,290 | n/a |
| ACT range (mid 50%) | 22-28 | n/a |
| Average net price what students actually pay after aid | $24,347 | $11,282 |
| Sticker cost of attendance | $50,720 | $21,287 |
| Graduation rate | 70% | 45% |
| Retention rate | 85% | 72% |
| Undergraduates | 3,162 | 4,162 |
| Student-faculty ratio | 12:1 | 17:1 |
| Setting | Rockville Centre, NY | Old Westbury, NY |
| Type | Private nonprofit | Public |
| Application fee | $45 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMolloy University is more selective, with a 82% acceptance rate versus 84% at SUNY Old Westbury. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Old Westbury has the lower average net price ($11,282 versus $24,347). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.