AdmissionsOS | Molloy University | State University of New York at Plattsburgh | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 78% |
| SAT range (mid 50%) | 1,088-1,290 | 1,080-1,250 |
| ACT range (mid 50%) | 22-28 | 22-28 |
| Average net price what students actually pay after aid | $24,347 | $17,156 |
| Sticker cost of attendance | $50,720 | $28,244 |
| Graduation rate | 70% | 59% |
| Retention rate | 85% | 73% |
| Undergraduates | 3,162 | 3,769 |
| Student-faculty ratio | 12:1 | 15:1 |
| Setting | Rockville Centre, NY | Plattsburgh, NY |
| Type | Private nonprofit | Public |
| Application fee | $45 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolState University of New York at Plattsburgh is more selective, with a 78% acceptance rate versus 82% at Molloy University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Plattsburgh has the lower average net price ($17,156 versus $24,347). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.