AdmissionsOS | Molloy University | School of Visual Arts | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 93% |
| SAT range (mid 50%) | 1,088-1,290 | 1,188-1,490 |
| ACT range (mid 50%) | 22-28 | n/a |
| Average net price what students actually pay after aid | $24,347 | $57,914 |
| Sticker cost of attendance | $50,720 | $78,051 |
| Graduation rate | 70% | 76% |
| Retention rate | 85% | 85% |
| Undergraduates | 3,162 | 3,244 |
| Student-faculty ratio | 12:1 | 9:1 |
| Setting | Rockville Centre, NY | New York, NY |
| Type | Private nonprofit | Private for-profit |
| Application fee | $45 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMolloy University is more selective, with a 82% acceptance rate versus 93% at School of Visual Arts. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Molloy University has the lower average net price ($24,347 versus $57,914). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.