AdmissionsOS | Molloy University | New York Institute of Technology | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 81% |
| SAT range (mid 50%) | 1,088-1,290 | 1,190-1,420 |
| ACT range (mid 50%) | 22-28 | 24-32 |
| Average net price what students actually pay after aid | $24,347 | $22,443 |
| Sticker cost of attendance | $50,720 | $56,976 |
| Graduation rate | 70% | 59% |
| Retention rate | 85% | 78% |
| Undergraduates | 3,162 | 3,440 |
| Student-faculty ratio | 12:1 | 12:1 |
| Setting | Rockville Centre, NY | Old Westbury, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $45 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNew York Institute of Technology is more selective, with a 81% acceptance rate versus 82% at Molloy University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
New York Institute of Technology has the lower average net price ($22,443 versus $24,347). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.