AdmissionsOS | Missouri University of Science and Technology | University of Missouri-St Louis | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 63% |
| SAT range (mid 50%) | 1,190-1,420 | 1,060-1,290 |
| ACT range (mid 50%) | 25-31 | 19-27 |
| Average net price what students actually pay after aid | $16,298 | $15,071 |
| Sticker cost of attendance | $29,231 | $31,199 |
| Graduation rate | 64% | 57% |
| Retention rate | 87% | 74% |
| Undergraduates | 5,521 | 5,024 |
| Student-faculty ratio | 17:1 | 13:1 |
| Setting | Rolla, MO | Saint Louis, MO |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Missouri-St Louis is more selective, with a 63% acceptance rate versus 73% at Missouri University of Science and Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Missouri-St Louis has the lower average net price ($15,071 versus $16,298). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.