AdmissionsOS | Missouri University of Science and Technology | University of Missouri-Kansas City | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 72% |
| SAT range (mid 50%) | 1,190-1,420 | 1,290-1,550 |
| ACT range (mid 50%) | 25-31 | 20-28 |
| Average net price what students actually pay after aid | $16,298 | $13,310 |
| Sticker cost of attendance | $29,231 | $25,320 |
| Graduation rate | 64% | 55% |
| Retention rate | 87% | 75% |
| Undergraduates | 5,521 | 6,817 |
| Student-faculty ratio | 17:1 | 13:1 |
| Setting | Rolla, MO | Kansas City, MO |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Missouri-Kansas City is more selective, with a 72% acceptance rate versus 73% at Missouri University of Science and Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Missouri-Kansas City has the lower average net price ($13,310 versus $16,298). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.