AdmissionsOS | Missouri University of Science and Technology | University of Missouri-Columbia | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 78% |
| SAT range (mid 50%) | 1,190-1,420 | 1,150-1,330 |
| ACT range (mid 50%) | 25-31 | 23-30 |
| Average net price what students actually pay after aid | $16,298 | $20,268 |
| Sticker cost of attendance | $29,231 | $31,713 |
| Graduation rate | 64% | 75% |
| Retention rate | 87% | 93% |
| Undergraduates | 5,521 | 23,929 |
| Student-faculty ratio | 17:1 | 17:1 |
| Setting | Rolla, MO | Columbia, MO |
| Type | Public | Public |
| Application fee | None | $55 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMissouri University of Science and Technology is more selective, with a 73% acceptance rate versus 78% at University of Missouri-Columbia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Missouri University of Science and Technology has the lower average net price ($16,298 versus $20,268). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.