AdmissionsOS | Missouri University of Science and Technology | University of Central Missouri | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 64% |
| SAT range (mid 50%) | 1,190-1,420 | n/a |
| ACT range (mid 50%) | 25-31 | 17-24 |
| Average net price what students actually pay after aid | $16,298 | $14,462 |
| Sticker cost of attendance | $29,231 | $22,947 |
| Graduation rate | 64% | 54% |
| Retention rate | 87% | 74% |
| Undergraduates | 5,521 | 5,648 |
| Student-faculty ratio | 17:1 | 18:1 |
| Setting | Rolla, MO | Warrensburg, MO |
| Type | Public | Public |
| Application fee | None | $30 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Central Missouri is more selective, with a 64% acceptance rate versus 73% at Missouri University of Science and Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Central Missouri has the lower average net price ($14,462 versus $16,298). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.