AdmissionsOS | Missouri University of Science and Technology | Southeast Missouri State University | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 74% |
| SAT range (mid 50%) | 1,190-1,420 | n/a |
| ACT range (mid 50%) | 25-31 | 15-20 |
| Average net price what students actually pay after aid | $16,298 | $15,882 |
| Sticker cost of attendance | $29,231 | $25,177 |
| Graduation rate | 64% | 58% |
| Retention rate | 87% | 76% |
| Undergraduates | 5,521 | 6,373 |
| Student-faculty ratio | 17:1 | 20:1 |
| Setting | Rolla, MO | Cape Girardeau, MO |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMissouri University of Science and Technology is more selective, with a 73% acceptance rate versus 74% at Southeast Missouri State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southeast Missouri State University has the lower average net price ($15,882 versus $16,298). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.