AdmissionsOS | Missouri Southern State University | Northwest Missouri State University | |
|---|---|---|
| Acceptance rate lower = more selective | 97% | 86% |
| SAT range (mid 50%) | 1,150-1,420 | 976-1,193 |
| ACT range (mid 50%) | 17-24 | 19-24 |
| Average net price what students actually pay after aid | $12,007 | $16,244 |
| Sticker cost of attendance | $19,568 | $24,945 |
| Graduation rate | 42% | 54% |
| Retention rate | 63% | 74% |
| Undergraduates | 3,019 | 4,378 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Joplin, MO | Maryville, MO |
| Type | Public | Public |
| Application fee | $30 | $15 |
| Test policy | Required | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorthwest Missouri State University is more selective, with a 86% acceptance rate versus 97% at Missouri Southern State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Missouri Southern State University has the lower average net price ($12,007 versus $16,244). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.