AdmissionsOS | Minerva University | Stanford University | |
|---|---|---|
| Acceptance rate lower = more selective | 3.0% | 3.6% |
| SAT range (mid 50%) | n/a | 1,510-1,580 |
| ACT range (mid 50%) | n/a | 34-35 |
| Average net price what students actually pay after aid | n/a | $13,807 |
| Sticker cost of attendance | n/a | $87,833 |
| Graduation rate | n/a | 92% |
| Retention rate | 98% | 98% |
| Undergraduates | 637 | 7,554 |
| Student-faculty ratio | 14:1 | 6:1 |
| Setting | San Francisco, CA | Stanford, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $100 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMinerva University is more selective, with a 3.0% acceptance rate versus 3.6% at Stanford University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.