AdmissionsOS | Midwestern State University | University of the Incarnate Word | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 98% |
| Average net price what students actually pay after aid | $11,656 | $22,775 |
| Sticker cost of attendance | $22,652 | $48,681 |
| Graduation rate | 43% | 51% |
| Retention rate | 64% | 71% |
| Undergraduates | 4,087 | 4,440 |
| Student-faculty ratio | 18:1 | 12:1 |
| Setting | Wichita Falls, TX | San Antonio, TX |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMidwestern State University is more selective, with a 94% acceptance rate versus 98% at University of the Incarnate Word. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Midwestern State University has the lower average net price ($11,656 versus $22,775). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.