AdmissionsOS | Midwestern State University | University of St Thomas | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 90% |
| SAT range (mid 50%) | n/a | 980-1,210 |
| ACT range (mid 50%) | n/a | 18-25 |
| Average net price what students actually pay after aid | $11,656 | $19,359 |
| Sticker cost of attendance | $22,652 | $45,672 |
| Graduation rate | 43% | 69% |
| Retention rate | 64% | 78% |
| Undergraduates | 4,087 | 3,220 |
| Student-faculty ratio | 18:1 | 16:1 |
| Setting | Wichita Falls, TX | Houston, TX |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of St Thomas is more selective, with a 90% acceptance rate versus 94% at Midwestern State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Midwestern State University has the lower average net price ($11,656 versus $19,359). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.