AdmissionsOS | Midwestern State University | The University of Texas Permian Basin | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 95% |
| SAT range (mid 50%) | n/a | 910-1,130 |
| ACT range (mid 50%) | n/a | 17-23 |
| Average net price what students actually pay after aid | $11,656 | $12,723 |
| Sticker cost of attendance | $22,652 | $23,886 |
| Graduation rate | 43% | 40% |
| Retention rate | 64% | 61% |
| Undergraduates | 4,087 | 3,911 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Wichita Falls, TX | Odessa, TX |
| Type | Public | Public |
| Application fee | $50 | $40 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMidwestern State University is more selective, with a 94% acceptance rate versus 95% at The University of Texas Permian Basin. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Midwestern State University has the lower average net price ($11,656 versus $12,723). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.