AdmissionsOS | Midwestern State University | Texas A&M University-San Antonio | |
|---|---|---|
| Acceptance rate lower = more selective | 94% | 93% |
| SAT range (mid 50%) | n/a | 840-1,070 |
| ACT range (mid 50%) | n/a | 15-21 |
| Average net price what students actually pay after aid | $11,656 | $11,196 |
| Sticker cost of attendance | $22,652 | $21,655 |
| Graduation rate | 43% | 40% |
| Retention rate | 64% | 66% |
| Undergraduates | 4,087 | 6,599 |
| Student-faculty ratio | 18:1 | 18:1 |
| Setting | Wichita Falls, TX | San Antonio, TX |
| Type | Public | Public |
| Application fee | $50 | $30 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTexas A&M University-San Antonio is more selective, with a 93% acceptance rate versus 94% at Midwestern State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Texas A&M University-San Antonio has the lower average net price ($11,196 versus $11,656). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.