AdmissionsOS | Michigan Technological University | Northern Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 92% | 84% |
| SAT range (mid 50%) | 1,130-1,350 | n/a |
| ACT range (mid 50%) | 25-31 | n/a |
| Average net price what students actually pay after aid | $14,182 | $14,085 |
| Sticker cost of attendance | $34,152 | $27,841 |
| Graduation rate | 68% | 52% |
| Retention rate | 89% | 78% |
| Undergraduates | 5,955 | 6,556 |
| Student-faculty ratio | 13:1 | 18:1 |
| Setting | Houghton, MI | Marquette, MI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorthern Michigan University is more selective, with a 84% acceptance rate versus 92% at Michigan Technological University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northern Michigan University has the lower average net price ($14,085 versus $14,182). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.