AdmissionsOS | Michigan State University | Western Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 85% |
| SAT range (mid 50%) | 1,180-1,360 | n/a |
| ACT range (mid 50%) | 25-31 | n/a |
| Average net price what students actually pay after aid | $19,680 | $15,273 |
| Sticker cost of attendance | $32,198 | $29,237 |
| Graduation rate | 81% | 58% |
| Retention rate | 90% | 81% |
| Undergraduates | 40,922 | 12,568 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | East Lansing, MI | Kalamazoo, MI |
| Type | Public | Public |
| Application fee | $75 | $40 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Michigan University is more selective, with a 85% acceptance rate versus 85% at Michigan State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Michigan University has the lower average net price ($15,273 versus $19,680). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.