AdmissionsOS | Metropolitan State University of Denver | University of Colorado Colorado Springs | |
|---|---|---|
| Acceptance rate lower = more selective | 99% | 97% |
| SAT range (mid 50%) | 880-1,130 | 1,010-1,220 |
| ACT range (mid 50%) | 17-26 | 20-26 |
| Average net price what students actually pay after aid | $15,327 | $15,788 |
| Sticker cost of attendance | $24,622 | $24,595 |
| Graduation rate | 32% | 47% |
| Retention rate | 63% | 68% |
| Undergraduates | 15,002 | 8,697 |
| Student-faculty ratio | 14:1 | 15:1 |
| Setting | Denver, CO | Colorado Springs, CO |
| Type | Public | Public |
| Application fee | None | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Colorado Colorado Springs is more selective, with a 97% acceptance rate versus 99% at Metropolitan State University of Denver. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Metropolitan State University of Denver has the lower average net price ($15,327 versus $15,788). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.