AdmissionsOS | Merrimack College | Westfield State University | |
|---|---|---|
| Acceptance rate lower = more selective | 70% | 81% |
| Average net price what students actually pay after aid | $37,927 | $16,721 |
| Sticker cost of attendance | $70,038 | $27,649 |
| Graduation rate | 70% | 54% |
| Retention rate | 79% | 74% |
| Undergraduates | 3,916 | 3,615 |
| Student-faculty ratio | 13:1 | 17:1 |
| Setting | North Andover, MA | Westfield, MA |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-blind | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMerrimack College is more selective, with a 70% acceptance rate versus 81% at Westfield State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Westfield State University has the lower average net price ($16,721 versus $37,927). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.