AdmissionsOS | Merrimack College | Suffolk University | |
|---|---|---|
| Acceptance rate lower = more selective | 70% | 82% |
| SAT range (mid 50%) | n/a | 1,090-1,300 |
| ACT range (mid 50%) | n/a | 24-28 |
| Average net price what students actually pay after aid | $37,927 | $29,618 |
| Sticker cost of attendance | $70,038 | $65,281 |
| Graduation rate | 70% | 61% |
| Retention rate | 79% | 75% |
| Undergraduates | 3,916 | 4,268 |
| Student-faculty ratio | 13:1 | 15:1 |
| Setting | North Andover, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Test-blind | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMerrimack College is more selective, with a 70% acceptance rate versus 82% at Suffolk University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Suffolk University has the lower average net price ($29,618 versus $37,927). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.