AdmissionsOS | Mercy University | SUNY Old Westbury | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 84% |
| Average net price what students actually pay after aid | $14,072 | $11,282 |
| Sticker cost of attendance | $32,596 | $21,287 |
| Graduation rate | 46% | 45% |
| Retention rate | 76% | 72% |
| Undergraduates | 5,735 | 4,162 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Dobbs Ferry, NY | Old Westbury, NY |
| Type | Private nonprofit | Public |
| Application fee | $40 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Old Westbury is more selective, with a 84% acceptance rate versus 86% at Mercy University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Old Westbury has the lower average net price ($11,282 versus $14,072). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.