AdmissionsOS | Mercer University | Valdosta State University | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 72% |
| SAT range (mid 50%) | 1,160-1,350 | 920-1,100 |
| ACT range (mid 50%) | 25-31 | 16-22 |
| Average net price what students actually pay after aid | $23,847 | $10,945 |
| Sticker cost of attendance | $58,204 | $20,801 |
| Graduation rate | 70% | 42% |
| Retention rate | 82% | 72% |
| Undergraduates | 4,500 | 6,622 |
| Student-faculty ratio | 11:1 | 17:1 |
| Setting | Macon, GA | Valdosta, GA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $40 |
| Test policy | Required | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMercer University is more selective, with a 69% acceptance rate versus 72% at Valdosta State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Valdosta State University has the lower average net price ($10,945 versus $23,847). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.