AdmissionsOS | Mercer University | University of North Georgia | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 68% |
| SAT range (mid 50%) | 1,160-1,350 | 980-1,210 |
| ACT range (mid 50%) | 25-31 | 19-25 |
| Average net price what students actually pay after aid | $23,847 | $9,823 |
| Sticker cost of attendance | $58,204 | $18,177 |
| Graduation rate | 70% | 37% |
| Retention rate | 82% | 73% |
| Undergraduates | 4,500 | 16,146 |
| Student-faculty ratio | 11:1 | 19:1 |
| Setting | Macon, GA | Dahlonega, GA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $40 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Georgia is more selective, with a 68% acceptance rate versus 69% at Mercer University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Georgia has the lower average net price ($9,823 versus $23,847). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.