AdmissionsOS | MCPHS University | Westfield State University | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 81% |
| SAT range (mid 50%) | 1,160-1,416 | n/a |
| ACT range (mid 50%) | 26-30 | n/a |
| Average net price what students actually pay after aid | $39,545 | $16,721 |
| Sticker cost of attendance | $65,022 | $27,649 |
| Graduation rate | 62% | 54% |
| Retention rate | 74% | 74% |
| Undergraduates | 3,451 | 3,615 |
| Student-faculty ratio | 9:1 | 17:1 |
| Setting | Boston, MA | Westfield, MA |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestfield State University is more selective, with a 81% acceptance rate versus 85% at MCPHS University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Westfield State University has the lower average net price ($16,721 versus $39,545). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.