AdmissionsOS | MCPHS University | Suffolk University | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 82% |
| SAT range (mid 50%) | 1,160-1,416 | 1,090-1,300 |
| ACT range (mid 50%) | 26-30 | 24-28 |
| Average net price what students actually pay after aid | $39,545 | $29,618 |
| Sticker cost of attendance | $65,022 | $65,281 |
| Graduation rate | 62% | 61% |
| Retention rate | 74% | 75% |
| Undergraduates | 3,451 | 4,268 |
| Student-faculty ratio | 9:1 | 15:1 |
| Setting | Boston, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSuffolk University is more selective, with a 82% acceptance rate versus 85% at MCPHS University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Suffolk University has the lower average net price ($29,618 versus $39,545). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.