AdmissionsOS | Maryville University of Saint Louis | Northwest Missouri State University | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 86% |
| SAT range (mid 50%) | n/a | 976-1,193 |
| ACT range (mid 50%) | n/a | 19-24 |
| Average net price what students actually pay after aid | $22,066 | $16,244 |
| Sticker cost of attendance | $41,959 | $24,945 |
| Graduation rate | 66% | 54% |
| Retention rate | 85% | 74% |
| Undergraduates | 5,658 | 4,378 |
| Student-faculty ratio | 13:1 | 16:1 |
| Setting | Saint Louis, MO | Maryville, MO |
| Type | Private nonprofit | Public |
| Application fee | None | $15 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNorthwest Missouri State University is more selective, with a 86% acceptance rate versus 95% at Maryville University of Saint Louis. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northwest Missouri State University has the lower average net price ($16,244 versus $22,066). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.