AdmissionsOS | Maryville University of Saint Louis | Missouri State University-Springfield | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 91% |
| SAT range (mid 50%) | n/a | 1,020-1,270 |
| ACT range (mid 50%) | n/a | 19-26 |
| Average net price what students actually pay after aid | $22,066 | $17,613 |
| Sticker cost of attendance | $41,959 | $25,048 |
| Graduation rate | 66% | 58% |
| Retention rate | 85% | 77% |
| Undergraduates | 5,658 | 13,313 |
| Student-faculty ratio | 13:1 | 21:1 |
| Setting | Saint Louis, MO | Springfield, MO |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMissouri State University-Springfield is more selective, with a 91% acceptance rate versus 95% at Maryville University of Saint Louis. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Missouri State University-Springfield has the lower average net price ($17,613 versus $22,066). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.