AdmissionsOS | Marshall University | West Virginia University | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 89% |
| SAT range (mid 50%) | 910-1,150 | 1,010-1,220 |
| ACT range (mid 50%) | 19-24 | 20-26 |
| Average net price what students actually pay after aid | $7,502 | $15,634 |
| Sticker cost of attendance | $22,022 | $26,415 |
| Graduation rate | 51% | 65% |
| Retention rate | 72% | 83% |
| Undergraduates | 7,266 | 17,385 |
| Student-faculty ratio | 16:1 | 19:1 |
| Setting | Huntington, WV | Morgantown, WV |
| Type | Public | Public |
| Application fee | $40 | $65 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWest Virginia University is more selective, with a 89% acceptance rate versus 96% at Marshall University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Marshall University has the lower average net price ($7,502 versus $15,634). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.