AdmissionsOS | Marquette University | University of Wisconsin-Stout | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 88% |
| SAT range (mid 50%) | 1,200-1,360 | n/a |
| ACT range (mid 50%) | 26-31 | 20-27 |
| Average net price what students actually pay after aid | $31,487 | $17,490 |
| Sticker cost of attendance | $66,768 | $22,797 |
| Graduation rate | 83% | 55% |
| Retention rate | 91% | 79% |
| Undergraduates | 7,660 | 5,842 |
| Student-faculty ratio | 14:1 | 18:1 |
| Setting | Milwaukee, WI | Menomonie, WI |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMarquette University is more selective, with a 81% acceptance rate versus 88% at University of Wisconsin-Stout. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Stout has the lower average net price ($17,490 versus $31,487). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.