AdmissionsOS | Marist University | State University of New York at New Paltz | |
|---|---|---|
| Acceptance rate lower = more selective | 57% | 62% |
| SAT range (mid 50%) | 1,190-1,340 | 1,170-1,340 |
| ACT range (mid 50%) | 25-31 | 25-29 |
| Average net price what students actually pay after aid | $41,544 | $18,809 |
| Sticker cost of attendance | $67,574 | $28,428 |
| Graduation rate | 80% | 72% |
| Retention rate | 86% | 85% |
| Undergraduates | 5,182 | 6,086 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Poughkeepsie, NY | New Paltz, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMarist University is more selective, with a 57% acceptance rate versus 62% at State University of New York at New Paltz. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at New Paltz has the lower average net price ($18,809 versus $41,544). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.