AdmissionsOS | Marist University | State University of New York at Cortland | |
|---|---|---|
| Acceptance rate lower = more selective | 57% | 60% |
| SAT range (mid 50%) | 1,190-1,340 | n/a |
| ACT range (mid 50%) | 25-31 | n/a |
| Average net price what students actually pay after aid | $41,544 | $22,345 |
| Sticker cost of attendance | $67,574 | $28,108 |
| Graduation rate | 80% | 68% |
| Retention rate | 86% | 81% |
| Undergraduates | 5,182 | 5,901 |
| Student-faculty ratio | 15:1 | 15:1 |
| Setting | Poughkeepsie, NY | Cortland, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMarist University is more selective, with a 57% acceptance rate versus 60% at State University of New York at Cortland. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
State University of New York at Cortland has the lower average net price ($22,345 versus $41,544). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.