AdmissionsOS | Loyola University Maryland | University of Maryland-Baltimore County | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 72% |
| SAT range (mid 50%) | 1,200-1,370 | 1,240-1,420 |
| ACT range (mid 50%) | 28-32 | 25-31 |
| Average net price what students actually pay after aid | $30,574 | $16,467 |
| Sticker cost of attendance | $74,055 | $28,576 |
| Graduation rate | 79% | 70% |
| Retention rate | 87% | 85% |
| Undergraduates | 3,869 | 10,701 |
| Student-faculty ratio | 12:1 | 17:1 |
| Setting | Baltimore, MD | Baltimore, MD |
| Type | Private nonprofit | Public |
| Application fee | $60 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Maryland-Baltimore County is more selective, with a 72% acceptance rate versus 75% at Loyola University Maryland. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Maryland-Baltimore County has the lower average net price ($16,467 versus $30,574). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.