AdmissionsOS | Loyola University Maryland | Stevenson University | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 79% |
| SAT range (mid 50%) | 1,200-1,370 | n/a |
| ACT range (mid 50%) | 28-32 | n/a |
| Average net price what students actually pay after aid | $30,574 | $26,505 |
| Sticker cost of attendance | $74,055 | $58,394 |
| Graduation rate | 79% | 68% |
| Retention rate | 87% | 79% |
| Undergraduates | 3,869 | 3,102 |
| Student-faculty ratio | 12:1 | 15:1 |
| Setting | Baltimore, MD | Owings Mills, MD |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $60 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLoyola University Maryland is more selective, with a 75% acceptance rate versus 79% at Stevenson University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Stevenson University has the lower average net price ($26,505 versus $30,574). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.