AdmissionsOS | Loyola University Maryland | Morgan State University | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 82% |
| SAT range (mid 50%) | 1,200-1,370 | 840-1,070 |
| ACT range (mid 50%) | 28-32 | 16-21 |
| Average net price what students actually pay after aid | $30,574 | $14,985 |
| Sticker cost of attendance | $74,055 | $25,413 |
| Graduation rate | 79% | 41% |
| Retention rate | 87% | 73% |
| Undergraduates | 3,869 | 9,019 |
| Student-faculty ratio | 12:1 | 18:1 |
| Setting | Baltimore, MD | Baltimore, MD |
| Type | Private nonprofit | Public |
| Application fee | $60 | $35 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLoyola University Maryland is more selective, with a 75% acceptance rate versus 82% at Morgan State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Morgan State University has the lower average net price ($14,985 versus $30,574). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.