AdmissionsOS | Loyola University Chicago | University of Illinois Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 77% |
| SAT range (mid 50%) | 1,170-1,360 | 1,130-1,350 |
| ACT range (mid 50%) | 27-32 | 25-31 |
| Average net price what students actually pay after aid | $36,079 | $10,974 |
| Sticker cost of attendance | $67,408 | $27,521 |
| Graduation rate | 73% | 62% |
| Retention rate | 82% | 80% |
| Undergraduates | 11,737 | 22,170 |
| Student-faculty ratio | 13:1 | 17:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Illinois Chicago is more selective, with a 77% acceptance rate versus 82% at Loyola University Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Illinois Chicago has the lower average net price ($10,974 versus $36,079). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.