AdmissionsOS | Loyola University Chicago | Southern Illinois University-Carbondale | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 87% |
| SAT range (mid 50%) | 1,170-1,360 | 900-1,160 |
| ACT range (mid 50%) | 27-32 | 18-25 |
| Average net price what students actually pay after aid | $36,079 | $13,297 |
| Sticker cost of attendance | $67,408 | $28,329 |
| Graduation rate | 73% | 62% |
| Retention rate | 82% | 67% |
| Undergraduates | 11,737 | 8,494 |
| Student-faculty ratio | 13:1 | 11:1 |
| Setting | Chicago, IL | Carbondale, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $40 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLoyola University Chicago is more selective, with a 82% acceptance rate versus 87% at Southern Illinois University-Carbondale. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Illinois University-Carbondale has the lower average net price ($13,297 versus $36,079). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.