AdmissionsOS | Louisiana State University and Agricultural & Mechanical College | University of New Orleans | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 74% |
| SAT range (mid 50%) | 1,180-1,340 | 935-1,241 |
| ACT range (mid 50%) | 24-30 | 17-23 |
| Average net price what students actually pay after aid | $19,151 | $12,384 |
| Sticker cost of attendance | $34,705 | $23,431 |
| Graduation rate | 69% | 38% |
| Retention rate | 85% | 67% |
| Undergraduates | 30,594 | 4,638 |
| Student-faculty ratio | 21:1 | 19:1 |
| Setting | Baton Rouge, LA | New Orleans, LA |
| Type | Public | Public |
| Application fee | $50 | None |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLouisiana State University and Agricultural & Mechanical College is more selective, with a 73% acceptance rate versus 74% at University of New Orleans. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of New Orleans has the lower average net price ($12,384 versus $19,151). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.