AdmissionsOS | Longwood University | Virginia State University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 89% |
| SAT range (mid 50%) | 1,030-1,210 | 840-1,070 |
| ACT range (mid 50%) | 19-26 | 14-20 |
| Average net price what students actually pay after aid | $19,066 | $15,840 |
| Sticker cost of attendance | $34,588 | $27,661 |
| Graduation rate | 61% | 39% |
| Retention rate | 80% | 69% |
| Undergraduates | 3,015 | 5,074 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | Farmville, VA | Petersburg, VA |
| Type | Public | Public |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolVirginia State University is more selective, with a 89% acceptance rate versus 90% at Longwood University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Virginia State University has the lower average net price ($15,840 versus $19,066). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.