AdmissionsOS | Longwood University | Virginia Commonwealth University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 93% |
| SAT range (mid 50%) | 1,030-1,210 | 1,010-1,270 |
| ACT range (mid 50%) | 19-26 | 22-30 |
| Average net price what students actually pay after aid | $19,066 | $23,433 |
| Sticker cost of attendance | $34,588 | $38,954 |
| Graduation rate | 61% | 63% |
| Retention rate | 80% | 85% |
| Undergraduates | 3,015 | 20,753 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Farmville, VA | Richmond, VA |
| Type | Public | Public |
| Application fee | $50 | $75 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLongwood University is more selective, with a 90% acceptance rate versus 93% at Virginia Commonwealth University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Longwood University has the lower average net price ($19,066 versus $23,433). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.