AdmissionsOS | Longwood University | Old Dominion University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 90% |
| SAT range (mid 50%) | 1,030-1,210 | 1,100-1,280 |
| ACT range (mid 50%) | 19-26 | 24-29 |
| Average net price what students actually pay after aid | $19,066 | $14,638 |
| Sticker cost of attendance | $34,588 | $29,446 |
| Graduation rate | 61% | 46% |
| Retention rate | 80% | 77% |
| Undergraduates | 3,015 | 17,514 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | Farmville, VA | Norfolk, VA |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLongwood University is more selective, with a 90% acceptance rate versus 90% at Old Dominion University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Old Dominion University has the lower average net price ($14,638 versus $19,066). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.