AdmissionsOS | Lewis University | Western Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 71% |
| SAT range (mid 50%) | 960-1,210 | n/a |
| ACT range (mid 50%) | 20-27 | n/a |
| Average net price what students actually pay after aid | $17,028 | $12,937 |
| Sticker cost of attendance | $47,313 | $28,254 |
| Graduation rate | 67% | 45% |
| Retention rate | 79% | 61% |
| Undergraduates | 4,015 | 4,410 |
| Student-faculty ratio | 13:1 | 12:1 |
| Setting | Romeoville, IL | Macomb, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $30 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Illinois University is more selective, with a 71% acceptance rate versus 71% at Lewis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Illinois University has the lower average net price ($12,937 versus $17,028). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.