AdmissionsOS | Lewis University | Northeastern Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 71% | 75% |
| SAT range (mid 50%) | 960-1,210 | n/a |
| ACT range (mid 50%) | 20-27 | n/a |
| Average net price what students actually pay after aid | $17,028 | $14,109 |
| Sticker cost of attendance | $47,313 | $26,960 |
| Graduation rate | 67% | 22% |
| Retention rate | 79% | 52% |
| Undergraduates | 4,015 | 3,982 |
| Student-faculty ratio | 13:1 | 9:1 |
| Setting | Romeoville, IL | Chicago, IL |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLewis University is more selective, with a 71% acceptance rate versus 75% at Northeastern Illinois University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northeastern Illinois University has the lower average net price ($14,109 versus $17,028). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.