AdmissionsOS | Lehigh University | Villanova University | |
|---|---|---|
| Acceptance rate lower = more selective | 26% | 27% |
| SAT range (mid 50%) | 1,370-1,500 | 1,395-1,510 |
| ACT range (mid 50%) | 31-34 | 32-34 |
| Average net price what students actually pay after aid | $36,931 | $43,756 |
| Sticker cost of attendance | $80,856 | $84,793 |
| Graduation rate | 88% | 92% |
| Retention rate | 94% | 95% |
| Undergraduates | 5,898 | 6,938 |
| Student-faculty ratio | 10:1 | 10:1 |
| Setting | Bethlehem, PA | Villanova, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $80 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLehigh University is more selective, with a 26% acceptance rate versus 27% at Villanova University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Lehigh University has the lower average net price ($36,931 versus $43,756). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.