AdmissionsOS | Kutztown University of Pennsylvania | Saint Joseph's University - Philadelphia | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 89% |
| SAT range (mid 50%) | 1,120-1,310 | 1,170-1,350 |
| ACT range (mid 50%) | n/a | 28-31 |
| Average net price what students actually pay after aid | $21,331 | $29,689 |
| Sticker cost of attendance | $29,866 | $67,954 |
| Graduation rate | 54% | 79% |
| Retention rate | 78% | 89% |
| Undergraduates | 6,180 | 4,948 |
| Student-faculty ratio | 20:1 | 11:1 |
| Setting | Kutztown, PA | Philadelphia, PA |
| Type | Public | Private nonprofit |
| Application fee | $35 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSaint Joseph's University - Philadelphia is more selective, with a 89% acceptance rate versus 91% at Kutztown University of Pennsylvania. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Kutztown University of Pennsylvania has the lower average net price ($21,331 versus $29,689). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.