AdmissionsOS | Kutztown University of Pennsylvania | Pennsylvania Western University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 94% |
| SAT range (mid 50%) | 1,120-1,310 | 940-1,140 |
| ACT range (mid 50%) | n/a | 17-25 |
| Average net price what students actually pay after aid | $21,331 | $18,256 |
| Sticker cost of attendance | $29,866 | $26,916 |
| Graduation rate | 54% | 52% |
| Retention rate | 78% | 72% |
| Undergraduates | 6,180 | 7,451 |
| Student-faculty ratio | 20:1 | 18:1 |
| Setting | Kutztown, PA | California, PA |
| Type | Public | Public |
| Application fee | $35 | $35 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolKutztown University of Pennsylvania is more selective, with a 91% acceptance rate versus 94% at Pennsylvania Western University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Pennsylvania Western University has the lower average net price ($18,256 versus $21,331). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.