AdmissionsOS | Kent State University at Kent | Ohio University-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 85% |
| SAT range (mid 50%) | 1,010-1,240 | 1,090-1,290 |
| ACT range (mid 50%) | 18-25 | 22-28 |
| Average net price what students actually pay after aid | $20,787 | $21,637 |
| Sticker cost of attendance | $30,567 | $30,586 |
| Graduation rate | 64% | 65% |
| Retention rate | 81% | 84% |
| Undergraduates | 19,320 | 19,633 |
| Student-faculty ratio | 20:1 | 18:1 |
| Setting | Kent, OH | Athens, OH |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOhio University-Main Campus is more selective, with a 85% acceptance rate versus 86% at Kent State University at Kent. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Kent State University at Kent has the lower average net price ($20,787 versus $21,637). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.