AdmissionsOS | Kennesaw State University | University of North Georgia | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 68% |
| SAT range (mid 50%) | 1,000-1,220 | 980-1,210 |
| ACT range (mid 50%) | 19-26 | 19-25 |
| Average net price what students actually pay after aid | $15,048 | $9,823 |
| Sticker cost of attendance | $24,008 | $18,177 |
| Graduation rate | 52% | 37% |
| Retention rate | 77% | 73% |
| Undergraduates | 41,254 | 16,146 |
| Student-faculty ratio | 23:1 | 19:1 |
| Setting | Kennesaw, GA | Dahlonega, GA |
| Type | Public | Public |
| Application fee | $40 | $40 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Georgia is more selective, with a 68% acceptance rate versus 69% at Kennesaw State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Georgia has the lower average net price ($9,823 versus $15,048). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.