AdmissionsOS | Kean University | Rider University | |
|---|---|---|
| Acceptance rate lower = more selective | 76% | 79% |
| SAT range (mid 50%) | 930-1,150 | 1,100-1,320 |
| ACT range (mid 50%) | n/a | 27-31 |
| Average net price what students actually pay after aid | $12,447 | $24,792 |
| Sticker cost of attendance | $26,949 | $55,967 |
| Graduation rate | 47% | 61% |
| Retention rate | 76% | 78% |
| Undergraduates | 11,433 | 3,106 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Union, NJ | Lawrenceville, NJ |
| Type | Public | Private nonprofit |
| Application fee | $75 | $60 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolKean University is more selective, with a 76% acceptance rate versus 79% at Rider University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Kean University has the lower average net price ($12,447 versus $24,792). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.