AdmissionsOS | Kansas State University | University of Kansas | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 93% |
| SAT range (mid 50%) | 1,060-1,260 | 1,070-1,300 |
| ACT range (mid 50%) | 20-27 | 20-28 |
| Average net price what students actually pay after aid | $19,406 | $18,059 |
| Sticker cost of attendance | $27,402 | $26,751 |
| Graduation rate | 71% | 69% |
| Retention rate | 86% | 86% |
| Undergraduates | 15,142 | 21,217 |
| Student-faculty ratio | 19:1 | 18:1 |
| Setting | Manhattan, KS | Lawrence, KS |
| Type | Public | Public |
| Application fee | $40 | $40 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolKansas State University is more selective, with a 82% acceptance rate versus 93% at University of Kansas. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Kansas has the lower average net price ($18,059 versus $19,406). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.